The OL-300 consists of nylon cloth with a permanent acrylic acid pressure sensitive adhesive and a highly opaque white matte coating specifically designed for thermal transfer, dot matrix and writing printing.
This product complies with ROHS and WEEE standards
Description:
The OL-300 consists of nylon cloth with a permanent acrylic acid pressure sensitive adhesive and a highly opaque white matte coating specifically designed for thermal transfer, dot matrix and writing printing.
Applications:
The VHL-300 is designed for cable marking barcodes or character recognition, as well as for general labeling applications, especially where parts have curved or toroidal surfaces.
Peculiarity:
Physical characteristics | Test method | Average test result |
Thickness | ASTM D1000 Test | |
Base Material | 0.0050in | |
Adhesive | 0.0020in | |
Total | 0.0070in | |
Paste to :- Stainless Steel 80313 Test | Paste for 20 minutes Paste for 72 hours |
≥35 oz/in |
≥40 oz/i | ||
Adhesion | 80155 Test | ≥1200 g/in |
Temperature range: | -40 to 293° F (-40 to 145°C) | |
Shelf life | 1 year at 80°F (27°C) and 60% relative humidity | |
UL index number | To be measured | |
UL test ribbon | Ricoh B110A, Iimak SP330, Dai Nippon R510, Ricoh B110C |
All SI units are calculated from US prevailing units.
Note: Values listed are average values and should not be used as specific specifications. The allowable error range of the stickiness and stickiness values listed above is 10%. This file contains tests the data and test results are for general information purposes only and cannot be used as a basis for OwenLikes customer designs and specifications or to meet specific performance criteria. Need basis customers with specific product application development specifications and performance standards should contact OwenLikes further.
The sample was wrapped around 12 AWG cable with TFE sheath and pasted for 24 hours prior to testing. Tests are performed at room temperature unless otherwise indicated. Test package this includes soaking in the specific test solvent for 10 minutes followed by a recovery time of 30 minutes, repeated five times. After the last soaking,use cotton soaked with the test solution scratch 10 times.
Chemical Reagent | Label Ttatus | Test Result |
1,1,1 trichloroethyl | Wide Open | Imperceptible Effect |
Isopropyl Alcohol | Wide Open | Imperceptible Effect |
Mineral oil | Slightly Open | Imperceptible Effect |
SAE 20 WT oil at 70℃ | Not opened, Label dyed brown | Imperceptible Effect |
Mil 5606 | Not opened, Label dyed red | Imperceptible Effect |
Gasoline | Open completely, Label changes color | Imperceptible Effect |
Rust Veto® 342 anti-rust wax | If not opened, The label changes color | Imperceptible Effect |
Deionized water | Imperceptible Effect | Imperceptible Effect |
3% Alconox® cleaning agent | Imperceptible Effect | Imperceptible Effect |
10% sodium hydroxide solution | Imperceptible Effect | Imperceptible Effect |
10% sulfuric acid solution | Imperceptible Effect | Imperceptible Effect |
Degreaser for chainsaws | Wide Open | Imperceptible Effect |
S-Kut milling cutter cutting oil 332 | Not opened, Label dyed brown | Imperceptible Effect |
5% salt solution | Imperceptible Effect | Imperceptible Effect |
The sample was printed with the listed carbon tape by a Datamax I4604 thermal transfer printer. Before testing, the sample was placed on an aluminum panel for 24 hours. Unless otherwise specified,the test was carried out at room temperature. The test consisted of soaking in a specific test solvent for 10 minutes followed by a 30-minute recovery time, cycling five times. The last soaking is over after that, scrape 10 times with a cotton swab soaked in the test solution.
Chemical Reagent | Ricoh B110 | Ricoh B110C | Iimak SP33 | Dai Nippon R510 |
In all cases, there was no visible effect on the printed content that had not been swabbed after the reagent was applied. The following are the different results of the printed content after wiping. |
||||
1,1,1 trichloroethyl | Slight Blur | Severe Defect | Minor Fouling | Minor Fouling |
Isopropyl Alcohol | Minor Defect | Severe Defect | Minor Defect | Minor Defect |
Mineral oil | Imperceptible Effect | Medium Defect | Imperceptible Effect | Imperceptible Effect |
SAE 20 WT oil at 70℃ | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect |
Mil 5606 | Slight Blur | Minor Defect | Imperceptible Effect | Imperceptible Effect |
Gasoline | Slight Blur | Medium Defect | Imperceptible Effect | Imperceptible Effect |
Rust Veto® 342 anti-rust wax | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect |
Deionized water | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect |
10% sodium hydroxide solution | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect |
10% sulfuric acid solution | Minor Defect | Severe Defect | Medium Defect | Medium Defect |
Degreaser for chainsaws | Imperceptible Effect | Severe Defect | Medium Defect | Medium Defect |
S-Kut milling cutter cutting oil 332 | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect | Imperceptible Effect |
5% salt solution | Imperceptible Effect | Severe Defect | Imperceptible Effect | Minor Defect |
Abbreviation reference:
American Society for Testing and Materials (U.S.A.) American Society for Testing and Materials (U.S.A.)
Sl: International Systems of Units.